Intel LGA1150 CPU with B85, 26*SATA, 3*1000 Mbps Intel LAN, 2*PCI-E, 1*Mini-PCIe, NVR Alarm port
| General | |
| CPU | Intel® Pentium®/ Celeron®/ Xeon®/4th Generation CoreTM i3/i5/i7 CPU, LGA1150 |
| Chipset | Intel® B85 Chipset, TDP 4.1W |
| Memory | Up to 32 GB DDR3 1600/1333 MHz, 4*DIMM |
| Storage | 6*Mini-SAS (24*SATA), 2*SATA 3.0 |
| Expansion Interface | 1*PCI-E 16X, 1*PCI-E 1X, 1*Mini-PCIe (mSATA Supported) |
| BIOS | AMI UEFI BIOS |
| System | Windows 7/8/10, Server 2008/2012, Linux |
| I/O Interface | |
| Serial Port | 2*RS232 (1*RS485 optional) |
| USB | 4*USB 3.0, 4*USB 2.0 (2*on rear I/O, 2*on front I/O, 4*header) |
| Ethernet | 3*Intel® PCI-E LAN for 1000Mbps |
| Audio | Realtek® ALC662 5.1 channel HDA Codec, supports MIC/Line-out Ports |
| PS/2 | 1*PS/2 header (Keyboard and Mouse Supported) |
| Parallel Port | Null |
| GPIO | 8 programmable GPIO, 4 in/2 out Opto-Isolated GPIO |
| Feature Interface |
1*Alarm Port 4*Thermal Sensor |
| Display | |
| Display Interface |
1*VGA: max resolution up to 1920*1200@60Hz |
| Multiple Display | Triple |
| Mechanical & Environment | |
| Dimension | ATX, 305*244mm |
| Power Input | ATX PSU |
| Temperature | Operation: 0℃~60℃, Storage: -25℃~75℃ |
| Relative Humidity | Operation: 10%~90%, Storage: 5%~95%, non-condensing |


全部0条评论
快来发表一下你的评论吧 !